Model | DS2L-S | DS2L | DS2M | DS2S |
pixel pitch ( mm ) | 2.95 * 6.25 | |||
pixels ( dots/㎡) | 54,237 | |||
pixel composition | 3in1 SMD | |||
module size ( mm ) | 283.2 * 50 | 377.6 * 50 | ||
module resolution ( dots ) | 96 * 8 | 128 * 8 | ||
display size ( mm ) | 566.4 * 2000 | 755.2 * 2000 | 755.2 * 1600 | 755.2 * 1200 |
external size ( mm ) | 582.4 * 2162 * 45 | 771.2 * 2162 * 45 | 771.2 * 1762 * 45 | 771.2 * 1362 * 45 |
display resolution ( dots ) | 192* 320 | 256 * 320 | 256 * 256 | 256 * 192 |
transparency | 53% | |||
weight ( kg/㎡) | 45 | 45 | 39 | 32 |
brightness ( nits ) | 4500 | |||
max power (w/㎡) | 800 | 900 | 800 | 600 |
ave power (w/㎡) | 240 | 360 | 240 | 180 |
viewing angle ( H/V) | 160°/ 160° | |||
power supply | 220V AC50Hz | |||
working environment | -40℃ - 70℃ | |||
refresh rate ( Hz ) | 3840 |
Tel:+86-13428661822
Mobile:+86-13428661822
E-mail: darren@dotsledtech.com
Skype: Kingsley8898
Whatsapp: +86-13428661822