model | I-P2.6 | I-P2.84 | I-P2.97 | I-P3.91 | O-P3.47 | O-P3.91 | O-P4.81 |
pixel pitch ( mm ) | 2.6 | 2.84 | 2.97 | 3.91 | 3.47 | 3.91 | 4.81 |
composition | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD1921 | SMD1921 |
pixels ( dots/㎡) | 147,456 | 123,904 | 112,896 | 65,536 | 82,944 | 65,536 | 43,264 |
module size (mm) | 250 * 250 | 250 * 250 | 250 * 250 | 250 * 250 | 250 * 250 | 250 * 250 | 250 * 250 |
module resolution ( dots ) | 96 * 96 | 88 * 88 | 84 * 84 | 64 * 64 | 72 * 72 | 64 * 64 | 52 * 52 |
cabinet size (mm) | 500 * 500 | 500 * 500 | 500 * 500 | 500 * 500 | 500 * 500 | 500 * 500 | 500 * 500 |
cabinet weight (kg) | 7.2 | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 7.5 |
protection grade | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 |
scanning mode | 24S | 24S | 21S | 16S | 18S | 16S | 13S |
brightness ( CD/㎡) | 1000 | 1000 | 1000 | 1000 | 5000 | 4500 | 4500 |
viewing angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
gray scale | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
max power (W/㎡) | 550 | 460 | 480 | 400 | 600 | 600 | 580 |
ave power (W/㎡) | 200 | 160 | 170 | 150 | 200 | 200 | 180 |
refresh rate | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Tel:+86-13428661822
Mobile:+86-13428661822
E-mail: darren@dotsledtech.com
Skype: Kingsley8898
Whatsapp: +86-13428661822