model | DF-2.6 | DF-2.97 | DF-3.91 | DF-4.81 |
pixel pitch (mm) | 2.6 | 2.97 | 3.91 | 4.81 |
pixel density ( dots/㎡) | 147,456 | 112,896 | 65,536 | 43,264 |
LED type | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
module size (mm) | 250 * 250 | 250 * 250 | 250 * 250 | 250 * 250 |
cabinet size | 1000 * 250 * 60 | 1000 * 250 * 40 | 1000 * 250 * 40 | 1000 * 250 * 40 |
cabinet weight ( kg ) | 6 | 6 | 6 | 6 |
cabinet resolution | 384 * 96 | 336 * 84 | 255 * 64 | 208 * 52 |
viewing angle ( H/V ) | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° |
brightness ( nits ) | 1200 | 1200 | 1200 | 1200 |
gray scale ( bit ) | 16 | 16 | 16 | 16 |
refresh rate ( Hz ) | 3840 | 3840 | 3840 | 3840 |
max power ( W/㎡) | 650 | 650 | 650 | 536 |
ave power ( W/㎡ ) | 200 | 200 | 200 | 160 |
input voltage ( V ) | AC 110-220 | AC 110-220 | AC 110-220 | AC 110-220 |
protection grade | IP21 | IP21 | IP21 | IP21 |
Tel:+86-13428661822
Mobile:+86-13428661822
E-mail: darren@dotsledtech.com
Skype: Kingsley8898
Whatsapp: +86-13428661822