P2.5 high definition LED screen & 3D fan poster parameters | ||
The whole poster | Outline dimension: | 1900mm*740mm*70mm |
Display size: | 960mm*640mm*130mm | |
3D fan display: | 50cm | |
Power consumption | Power consumption: | ≤600W/h |
Standby power consumption: | ≤50W | |
Working voltage: | 5V 60/50Hz | |
Display parameters | Max resolution: | 256*384 |
Best working resolution: | 1920x 1080@60Hz | |
Viewing angles: | Horizontal 178°, vertical 120° | |
Max brightness: | 2500cd/m2 | |
Voice configuration | Loundspeaker setting : | 2x 5W three-dimensional surround sound effect |
Input port | USB2.0*1, WiFi wireless transmission | |
Main functions | ★support horizontal /vertical screen displaying,support 180°spinfunction ★Turn on auto-loop play/support breakpoint memory function/advertising interstitial function/support timing switcher function ★support long flowing rolling caption display ★Auto-generate playback log file filing function ( easy for advertisers to query records ) without any manual action. ★Time-sharing volume, different time periods, you can set different volume main functions. ★Support for USB playback, updates and upgrades, hot-swap, support for file copy and deletion on this poster. ★Support for audio and video formats: MPG/MPG-1//2/4AVI/MP4/TS/MKV/WMV/RM/RMVB etc. ★Play mode: single repeat, folder loop, full loop. ★Picture play: rotation, zoom, pan, slide show, background music playback. ★Support for OSD multi-language, external subtitles, perpetual calendar | |
Standard configurations | The whole poster, wall-mounted frame, remote control, AC power line, certificate of qualification, warranty card, instruction |
Tel:+86-13428661822
Mobile:+86-13428661822
E-mail: darren@dotsledtech.com
Skype: Kingsley8898
Whatsapp: +86-13428661822